Dividend Dates for 2025
All dates are as of September 2025
Companies typically announce their dividend payments to the market 4-6 weeks prior to the ex-dividend date. To be eligible for a dividend payment, you must own shares in the company before the ex-dividend date occurs.
Please note that dividend amounts for ETFs (Exchange Traded Funds) and LICs (Listed Investment Companies) may not always be disclosed in advance.
All figures are displayed in Australian Dollars (AUD).
Code | Company | Ex-Date | Amount | Franking | Type | Pay Date | Yield | Price | |
---|---|---|---|---|---|---|---|---|---|
SNL.ASX | Supply Network Ltd | 17 Sep | $0.38 | 100% | Final | 2 Oct | 1.09% | $34.92 | |
SSM.ASX | Service Stream Ltd | 17 Sep | $0.03 | 100% | Final | 3 Oct | 1.29% | $2.32 | |
AIA.ASX | Auckland International Airport Ltd | 17 Sep | $0.063 | 0% | Final | 3 Oct | 0.91% | $6.98 | |
MGH.ASX | Maas Group Holdings Ltd | 17 Sep | $0.035 | 100% | Final | 2 Oct | 0.79% | $4.43 | |
ING.ASX | Inghams Group Ltd | 17 Sep | $0.08 | 100% | Final | 1 Oct | 3.14% | $2.55 | |
FLT.ASX | Flight Centre Travel Group Ltd | 17 Sep | $0.29 | 100% | Final | 16 Oct | 2.40% | $12.09 | |
CUP.ASX | Count Ltd | 17 Sep | $0.028 | 100% | Final | 7 Oct | 2.56% | $1.075 | |
COH.ASX | Cochlear Ltd | 18 Sep | $2.15 | 85% | Final | 13 Oct | 0.72% | $298.33 | |
A2M.ASX | The a2 Milk Company Ltd | 18 Sep | $0.089 | 100% | Final | 3 Oct | 0.98% | $9.085 | |
MAH.ASX | Macmahon Holdings Ltd | 18 Sep | $0.01 | 100% | Final | 10 Oct | 2.24% | $0.425 | |
LYL.ASX | Lycopodium Ltd | 18 Sep | $0.25 | 100% | Final | 3 Oct | 2.07% | $12.05 | |
NRW.ASX | NRW Holdings Ltd | 18 Sep | $0.095 | 100% | Final | 8 Oct | 2.09% | $4.545 | |
PWH.ASX | PWR Holdings Ltd | 18 Sep | $0.02 | 100% | Final | 26 Sep | 0.25% | $8.09 | |
THL.ASX | Tourism Holdings Rentals Ltd | 18 Sep | $0.036 | 0% | Final | 3 Oct | 1.55% | $2.34 | |
EMB.ASX | Embelton Ltd | 18 Sep | $0.20 | 100% | Final | 17 Oct | 2.46% | $8.14 | |
SKS.ASX | SKS Technologies Group Ltd | 18 Sep | $0.05 | 100% | Final | 16 Oct | 1.46% | $3.42 | |
MAD.ASX | Mader Group Ltd | 18 Sep | $0.048 | 100% | Final | 3 Oct | 0.57% | $8.42 | |
CAF.ASX | Centrepoint Alliance Ltd | 18 Sep | $0.018 | 100% | Final | 2 Oct | 3.80% | $0.46 | |
S32.ASX | SOUTH32 Ltd | 18 Sep | $0.04 | 100% | Final | 16 Oct | 1.52% | $2.645 | |
BGP.ASX | Briscoe Group Australasia Ltd | 18 Sep | $0.09 | 0% | Interim | 9 Oct | 1.62% | $5.55 | |
OPPT.ASX | Magellan Global Opportunities Fund – Active ETF | 18 Sep | $0.11 | 0% | Interim | 30 Sep | 5.93% | $1.855 | |
LFS.ASX | Latitude Group Holdings Ltd | 19 Sep | $0.04 | 0% | Interim | 23 Oct | 3.51% | $1.14 | |
VLS.ASX | Vita Life Sciences Ltd | 19 Sep | $0.045 | 100% | Interim | 3 Oct | 1.81% | $2.49 | |
WMX.ASX | Wam Income Maximiser Ltd | 19 Sep | $0.003 | 100% | Interim | 30 Sep | 0.15% | $1.68 | |
SPY.ASX | SPDR S&P 500 ETF | 19 Sep | $0.00 | 0% | Final | 14 Nov | 0.00% | $988.00 | |
BIS.ASX | Bisalloy Steel Group Ltd | 22 Sep | $0.165 | 100% | Final | 3 Oct | 2.95% | $5.585 | |
SXE.ASX | Southern Cross Electrical Engineering Ltd | 23 Sep | $0.05 | 100% | Final | 8 Oct | 2.43% | $2.06 | |
IPG.ASX | Ipd Group Ltd | 23 Sep | $0.062 | 100% | Final | 8 Oct | 1.48% | $4.18 | |
WTL.ASX | WT Financial Group Ltd | 23 Sep | $0.005 | 100% | Final | 14 Oct | 3.45% | $0.145 | |
IMD.ASX | IMDEX Ltd | 24 Sep | $0.01 | 100% | Final | 9 Oct | 0.30% | $3.38 | |
GNE.ASX | Genesis Energy Ltd | 24 Sep | $0.065 | 0% | Final | 10 Oct | 3.07% | $2.10 | |
TIP.ASX | Teaminvest Private Group Ltd | 25 Sep | $0.015 | 100% | Final | 3 Oct | 0.81% | $1.85 | |
AMO.ASX | Ambertech Ltd | 25 Sep | $0.006 | 100% | Final | 17 Oct | 3.16% | $0.19 | |
PRG.ASX | PRL Global Ltd | 25 Sep | $0.02 | 100% | Final | 24 Oct | 1.12% | $1.78 | |
VBC.ASX | Verbrec Ltd | 25 Sep | $0.001 | 100% | Final | 17 Oct | 0.87% | $0.115 | |
SB2.ASX | Salter Brothers Emerging Companies Ltd | 25 Sep | $0.02 | 85% | Final | 30 Oct | 2.74% | $0.73 | |
WWG.ASX | Wiseway Group Ltd | 25 Sep | $0.006 | 100% | Final | 10 Oct | 2.86% | $0.21 | |
SRG.ASX | SRG Global Ltd | 26 Sep | $0.03 | 100% | Final | 10 Oct | 1.51% | $1.99 | |
VRS.ASX | Veris Ltd | 26 Sep | $0.002 | 100% | Final | 14 Oct | 2.70% | $0.074 | |
RHCPA.ASX | Ramsay Health Care Ltd | 26 Sep | $3.075 | 100% | Interim | 20 Oct | 2.83% | $108.66 | |
EOL.ASX | Energy One Ltd | 29 Sep | $0.075 | 100% | Final | 21 Oct | 0.46% | $16.48 | |
LAU.ASX | Lindsay Australia Ltd | 29 Sep | $0.015 | 100% | Final | 10 Oct | 2.29% | $0.655 | |
FOS.ASX | FOS Capital Ltd | 29 Sep | $0.01 | 100% | Final | 27 Oct | 3.28% | $0.305 | |
SHJ.ASX | Shine Justice Ltd | 29 Sep | $0.035 | 100% | Final | 15 Oct | 5.00% | $0.70 | |
RFF.ASX | Rural Funds Group | 29 Sep | $0.029 | 0% | Interim | 31 Oct | 1.46% | $2.01 | |
COF.ASX | Centuria Office REIT | 29 Sep | $0.025 | 0% | Interim | 28 Oct | 2.00% | $1.26 | |
CIP.ASX | Centuria Industrial REIT | 29 Sep | $0.042 | 0% | Interim | 28 Oct | 1.20% | $3.51 | |
CLW.ASX | Charter Hall Long Wale REIT | 29 Sep | $0.064 | 0% | Interim | 14 Nov | 1.39% | $4.595 | |
SGM.ASX | Sims Ltd | 30 Sep | $0.13 | 100% | Final | 15 Oct | 0.93% | $13.94 | |
TEA.ASX | Tasmea Ltd | 30 Sep | $0.06 | 100% | Final | 5 Nov | 1.25% | $4.80 | |
GNP.ASX | Genusplus Group Ltd | 30 Sep | $0.036 | 100% | Final | 31 Oct | 0.62% | $5.83 | |
GVF.ASX | Staude Capital Global Value Fund Ltd | 30 Sep | $0.033 | 100% | Final | 12 Nov | 2.43% | $1.36 | |
NCK.ASX | Nick Scali Ltd | 1 Oct | $0.33 | 100% | Final | 28 Oct | 1.40% | $23.63 | |
CWP.ASX | Cedar Woods Properties Ltd | 1 Oct | $0.19 | 100% | Final | 31 Oct | 2.50% | $7.61 | |
WAR.ASX | Wam Strategic Value Ltd | 2 Oct | $0.03 | 100% | Final | 31 Oct | 2.64% | $1.135 | |
COS.ASX | Cosol Ltd | 2 Oct | $0.012 | 100% | Final | 20 Oct | 1.98% | $0.59 | |
LCE.ASX | London City Equities Ltd | 2 Oct | $0.025 | 100% | Final | 16 Oct | 3.14% | $0.795 | |
IPC.ASX | Imperial Pacific Ltd | 2 Oct | $0.07 | 100% | Final | 16 Oct | 4.00% | $1.75 | |
ARB.ASX | ARB Corporation Ltd | 2 Oct | $0.35 | 100% | Final | 17 Oct | 0.88% | $39.92 | |
SST.ASX | Steamships Trading Company Ltd | 3 Oct | $0.128 | 0% | Interim | 31 Oct | 0.92% | $13.89 | |
RIC.ASX | Ridley Corporation Ltd | 6 Oct | $0.05 | 100% | Final | 23 Oct | 1.61% | $3.10 | |
AYUPA.ASX | Australian Unity Ltd | 6 Oct | $2.507 | 100% | Interim | 15 Oct | 2.89% | $86.80 | |
SGI.ASX | Stealth Group Holdings Ltd | 6 Oct | $0.01 | 100% | Final | 4 Nov | 1.21% | $0.825 | |
HVN.ASX | Harvey Norman Holdings Ltd | 6 Oct | $0.145 | 100% | Final | 3 Nov | 2.00% | $7.245 | |
REH.ASX | Reece Ltd | 7 Oct | $0.119 | 100% | Final | 22 Oct | 1.11% | $10.70 | |
MFF.ASX | MFF Capital Investments Ltd | 8 Oct | $0.09 | 100% | Final | 31 Oct | 1.88% | $4.79 | |
NCC.ASX | Naos Emerging Opportunities Company Ltd | 8 Oct | $0.02 | 100% | Final | 31 Oct | 5.06% | $0.395 | |
VSL.ASX | Vulcan Steel Ltd | 8 Oct | $0.032 | 85% | Final | 22 Oct | 0.44% | $7.18 | |
CAM.ASX | Clime Capital Ltd | 8 Oct | $0.014 | 50% | Interim | 23 Oct | 1.90% | $0.71 | |
D2O.ASX | Duxton Water Ltd | 9 Oct | $0.037 | 100% | Interim | 31 Oct | 2.51% | $1.48 | |
CIW.ASX | Clime Investment Management Ltd | 9 Oct | $0.005 | 100% | Final | 24 Oct | 1.27% | $0.395 | |
CVL.ASX | Civmec Ltd | 13 Oct | $0.035 | 100% | Final | 24 Oct | 2.43% | $1.44 | |
S66.ASX | Star Combo Pharma Ltd | 14 Oct | $0.004 | 100% | Final | 31 Oct | 1.61% | $0.23 | |
CDM.ASX | Cadence Capital Ltd | 15 Oct | $0.03 | 50% | Final | 31 Oct | 4.35% | $0.69 | |
CDO.ASX | Cadence Opportunities Fund Ltd | 15 Oct | $0.07 | 100% | Final | 31 Oct | 3.69% | $1.895 | |
PRN.ASX | Perenti Ltd | 15 Oct | $0.043 | 0% | Final | 30 Oct | 1.69% | $2.52 | |
WAX.ASX | Wam Research Ltd | 15 Oct | $0.05 | 60% | Final | 28 Oct | 3.94% | $1.27 | |
UOS.ASX | United Overseas Australia Ltd | 15 Oct | $0.005 | 0% | Interim | 6 Nov | 0.76% | $0.655 | |
HZN.ASX | Horizon Oil Ltd | 15 Oct | $0.015 | 0% | Final | 24 Oct | 6.88% | $0.218 | |
LFSPA.ASX | Latitude Group Holdings Ltd | 16 Oct | $2.107 | 0% | Interim | 27 Oct | 2.15% | $97.90 | |
KSC.ASX | K & S Corporation Ltd | 16 Oct | $0.08 | 100% | Final | 4 Nov | 2.35% | $3.40 | |
WMI.ASX | Wam Microcap Ltd | 16 Oct | $0.053 | 100% | Final | 29 Oct | 3.17% | $1.67 | |
FFI.ASX | FFI Holdings Ltd | 17 Oct | $0.125 | 100% | Final | 30 Oct | 2.85% | $4.39 | |
WAM.ASX | WAM Capital Ltd | 20 Oct | $0.077 | 60% | Final | 31 Oct | 4.25% | $1.825 | |
WMA.ASX | Wam Alternative Assets Ltd | 21 Oct | $0.03 | 100% | Final | 31 Oct | 2.86% | $1.05 | |
WAT.ASX | Waterco Ltd | 29 Oct | $0.08 | 100% | Final | 14 Nov | 1.25% | $6.38 | |
BOQPF.ASX | Bank of Queensland Ltd | 30 Oct | $1.337 | 100% | Interim | 17 Nov | 1.29% | $103.45 | |
ASG.ASX | Autosports Group Ltd | 30 Oct | $0.045 | 100% | Final | 14 Nov | 1.27% | $3.54 | |
ACF.ASX | Acrow Ltd | 30 Oct | $0.03 | 100% | Final | 28 Nov | 2.84% | $1.04 | |
WLE.ASX | Wam Leaders Ltd | 4 Nov | $0.047 | 100% | Final | 17 Nov | 3.46% | $1.36 | |
JDOPA.ASX | Judo Capital Holdings Ltd | 6 Nov | $1.78 | 100% | Interim | 17 Nov | 1.60% | $111.40 | |
WGB.ASX | Wam Global Ltd | 6 Nov | $0.065 | 100% | Final | 19 Nov | 2.63% | $2.47 | |
ACQ.ASX | Acorn Capital Investment Fund Ltd | 12 Nov | $0.028 | 50% | Final | 2 Dec | 2.96% | $0.93 | |
FGX.ASX | Future Generation Australia Ltd | 13 Nov | $0.036 | 100% | Interim | 26 Nov | 2.69% | $1.34 | |
CGFPC.ASX | Challenger Ltd | 14 Nov | $1.44 | 100% | Interim | 25 Nov | 1.40% | $102.55 | |
CGFPD.ASX | Challenger Ltd | 14 Nov | $1.26 | 100% | Interim | 25 Nov | 1.20% | $105.00 | |
WAA.ASX | Wam Active Ltd | 18 Nov | $0.03 | 100% | Final | 28 Nov | 3.11% | $0.965 | |
FGG.ASX | Future Generation Global Ltd | 18 Nov | $0.04 | 100% | Interim | 28 Nov | 2.53% | $1.58 | |
IAGPE.ASX | Insurance Australia Group Ltd | 2 Dec | $1.507 | 40% | Interim | 15 Dec | 1.44% | $104.89 | |
IAGPF.ASX | Insurance Australia Group Ltd | 2 Dec | $1.443 | 40% | Interim | 15 Dec | 1.38% | $104.68 |
What you learn here has been used in our Trade for Good software.
Click on the button to find our software education videos.
You can read more of our educational articles in the Trade for Good Learn section
Trade for Good Learn
