
Dividend Dates for 2026
All dates are as of February 2026
Companies typically announce their dividend payments to the market 4-6 weeks prior to the ex-dividend date. To be eligible for a dividend payment, you must own shares in the company before the ex-dividend date occurs.
Please note that dividend amounts for ETFs (Exchange Traded Funds) and LICs (Listed Investment Companies) may not always be disclosed in advance.
All figures are displayed in Australian Dollars (AUD).
| Date | Code | Company | Interim | Sector | DPS ($A) | NPAT ($A) |
| Thu 29 Jan | CIA.ASX | Champion Iron Ltd | Q326 | Materials | – | 65M CAD |
| Fri 30 Jan | RMD.ASX | ResMed Inc | HY26 | Health Care | 0.06 US | 741M US |
| Tue 3 Feb | CCP.ASX | Credit Corp Group | HY26 | Financials | 0.32 | 44.1M |
| Tue 3 Feb | PNI.ASX | Pinnacle Investment Management | FY25 | Financials | 0.29 | 67.3M |
| Wed 4 Feb | CQE.ASX | Charter Hall Social Infrastructure Reit | HY26 | Real Estate | – | 47M |
| Wed 4 Feb | AMC.ASX | Amcor PLC | HY26 | Materials | 0.65 US | 439M US |
| Thu 5 Feb | BPT.ASX | Beach Energy Ltd | HY26 | Energy | 0.01 | 150.2M |
| Fri 6 Feb | NWS.ASX | News Corporation | HY26 | Comm. Services | 0.10 US | 305M US |
| Fri 6 Feb | REA.ASX | REA Group Ltd | HY26 | Comm. Services | 1.24 | 341M |
| Fri 6 Feb | CQR.ASX | Charter Hall Retail REIT | HY26 | Real Estate | 0.064 | 240.7M |
| Mon 9 Feb | ARG.ASX | Argo Investments Ltd | HY26 | Financials | 0.185 | 130.8M |
| Mon 9 Feb | CAR.ASX | CAR Group Ltd | HY26 | Comm. Services | 0.425 | 143M |
| Mon 9 Feb | DXC.ASX | Dexus Convenience Retail REIT | HY26 | Real Estate | 0.05225 | 35.8M |
| Tue 10 Feb | AOV.ASX | Amotiv Ltd | HY26 | Cons. Disc | 0.2 | 46M |
| Tue 10 Feb | RGN.ASX | Region Group | HY26 | Real Estate | – | 180M |
| Tue 10 Feb | CPU.ASX | Computershare Ltd | HY26 | Industrials | 0.55 | 280.4M |
| Wed 11 Feb | SGH.ASX | SGH Ltd | HY26 | Industrials | 0.32 | 518M |
| Wed 11 Feb | AGL.ASX | AGL Energy Ltd | HY26 | Utilities | 0.24 | 94M |
| Wed 11 Feb | CBA.ASX | Commonwealth Bank of Australia | HY26 | Financials | 2.35 | 5.4B |
| Wed 11 Feb | EVN.ASX | Evolution Mining Ltd | HY26 | Materials | 0.2 | 767M |
| Wed 11 Feb | HDN.ASX | Homeco Daily Needs REIT | HY26 | Real Estate | 0.0215 | 243.5M |
| Wed 11 Feb | CSL.ASX | CSL Ltd | HY26 | Health Care | 1.30 US | 401M US |
| Wed 11 Feb | JHX.ASX | James Hardie Industries PLC | Q326 | Materials | – | 68.7M US |
| Wed 11 Feb | ARF.ASX | Arena REIT | HY26 | Real Estate | – | 110M |
| Wed 11 Feb | CIP.ASX | Centuria Industrial REIT | HY26 | Real Estate | – | 68.9M |
| Wed 11 Feb | NSR.ASX | National Storage Reit | HY26 | Real Estate | 0.06 | 73.7M |
| Wed 11 Feb | BVS.ASX | Bravura Solutions Ltd | HY26 | Info Tech | 0.1023 | 25.9M |
| Thu 12 Feb | AMP.ASX | AMP Ltd | FY25 | Financials | 0.02 | 133M |
| Thu 12 Feb | IAG.ASX | Insurance Australia Group Ltd | HY26 | Financials | 0.12 | 505M |
| Thu 12 Feb | TPW.ASX | Temple & Webster Group | HY26 | Cons. Disc | – | 5.8M |
| Thu 12 Feb | ASX.ASX | ASX Ltd | HY26 | Financials | 1.018 | 263.6M |
| Thu 12 Feb | ORA.ASX | Orora Ltd | HY26 | Materials | 0.05 | 58.9M |
| Thu 12 Feb | ORG.ASX | Origin Energy Ltd | HY26 | Energy | 0.3 | 557M |
| Thu 12 Feb | PME.ASX | Pro Medicus Ltd | HY26 | Health Care | 0.32 | 171.2M |
| Thu 12 Feb | BRG.ASX | Breville Group Ltd | HY26 | Cons. Disc | 0.19 | 98.2M |
| Thu 12 Feb | NST.ASX | Northern Star Resources Ltd | HY26 | Materials | 0.25 | 714.4M |
| Thu 12 Feb | S32.ASX | South32 Ltd | HY26 | Materials | 0.039 US | 463M US |
| Thu 12 Feb | PDN.ASX | Paladin Energy Ltd | HY26 | Energy | – | -6.6M US |
| Thu 12 Feb | ANZ.ASX | ANZ Group Holdings | Q126 | Financials | – | 1.87B |
| Fri 13 Feb | BWP.ASX | BWP Grpup | HY26 | Real Estate | 0.0958 | 221.8M |
| Fri 13 Feb | AVH.ASX | Avita Medical Inc | FY25 | Health Care | – | -48.6M US |
| Fri 13 Feb | NCK.ASX | Nick Scali Ltd | HY26 | Cons. Disc | 0.39 | 41M |
| Fri 13 Feb | COH.ASX | Cochlear Ltd | HY26 | Health Care | 2.15 | 161.5M |
| Fri 13 Feb | CEH.ASX | Coast Entertainment Holdings Ltd | HY26 | Cons. Disc | – | 3.2M |
| Fri 13 Feb | GQG.ASX | GQG Partners | FY26 | Financials | 0.0365 | 463M US |
| Fri 13 Feb | WBC.ASX | Westpac Banking Corporation | Q126 | Financials | – | 1.9B |
| Mon 16 Feb | JBH.ASX | JB Hi-Fi Ltd | HY26 | Cons. Disc | ||
| Mon 16 Feb | TWE.ASX | Treasury Wine Estates Ltd | HY26 | Cons. Staple | ||
| Mon 16 Feb | A2M.ASX | The a2 Milk Company | HY26 | Cons. Staple | ||
| Mon 16 Feb | AZJ.ASX | Aurizon Holdings Ltd | HY26 | Industrials | ||
| Mon 16 Feb | BSL.ASX | BlueScope Steel Ltd | HY26 | Materials | ||
| Mon 16 Feb | GPT.ASX | GPT Group | FY25 | Real Estate | ||
| Mon 16 Feb | SGP.ASX | Stockland | HY26 | Real Estate | ||
| Mon 16 Feb | ANN.ASX | Ansell Ltd | FY26 | Health Care | ||
| Mon 16 Feb | BEN.ASX | Bendigo and Adelaide Bank Ltd | HY26 | Financials | ||
| Tue 17 Feb | BBN.ASX | Baby Bunting Group | HY26 | Cons. Disc | ||
| Tue 17 Feb | HCW.ASX | HealthCo Healthcare & Wellness REIT | FY25 | Real Estate | ||
| Tue 17 Feb | BHP.ASX | BHP Group Ltd | HY26 | Materials | ||
| Tue 17 Feb | CGF.ASX | Challenger Ltd | HY26 | Financials | ||
| Tue 17 Feb | RWC.ASX | Reliance Worldwide Corp | HY26 | Industrials | ||
| Tue 17 Feb | SEK.ASX | SEEK Ltd | HY26 | Comm. Services | ||
| Tue 17 Feb | SGM.ASX | Sims Ltd | HY26 | Materials | ||
| Wed 18 Feb | SUN.ASX | Suncorp Group Ltd | HY26 | Financials | ||
| Wed 18 Feb | MGR.ASX | Mirvac Group | HY26 | Real Estate | ||
| Wed 18 Feb | FBU.ASX | Fletcher Building Ltd | HY26 | Industrials | ||
| Wed 18 Feb | STO.ASX | Santos Ltd | FY25 | Energy | ||
| Wed 18 Feb | TLC.ASX | The Lottery Corporation Ltd | HY26 | Cons. Disc | ||
| Wed 18 Feb | MFG.ASX | Magellan Financial Group | HY26 | Financials | ||
| Wed 18 Feb | SPK.ASX | Spark New Zealand Ltd | HY26 | Comm. Services | ||
| Wed 18 Feb | VCX.ASX | Vicinity Centres | HY26 | Real Estate | ||
| Wed 18 Feb | DXS.ASX | Dexus | HY26 | Real Estate | ||
| Wed 18 Feb | NAB.ASX | National Australia Bank | Q126 | Financials | ||
| Thu 19 Feb | RIO.ASX | Rio Tinto Ltd | FY25 | Materials | ||
| Thu 19 Feb | VNT.ASX | Ventia Services Group Ltd | FY25 | Industrials | ||
| Thu 19 Feb | TLS.ASX | Telstra Group Ltd | HY26 | Comm. Services | ||
| Thu 19 Feb | ATG.ASX | Articore Group Ltd | HY26 | Cons. Disc | ||
| Thu 19 Feb | HUB.ASX | HUB24 Ltd | HY26 | Financials | ||
| Thu 19 Feb | TCL.ASX | Transurban Group | HY26 | Industrials | ||
| Thu 19 Feb | APA.ASX | APA Group | HY26 | Utilities | ||
| Thu 19 Feb | LIC.ASX | Lifestyle Communities Ltd | HY26 | Real Estate | ||
| Thu 19 Feb | CHC.ASX | Charter Hall Group | HY26 | Real Estate | ||
| Thu 19 Feb | DOW.ASX | Downer EDI Ltd | HY26 | Industrials | ||
| Thu 19 Feb | GMG.ASX | Goodman Group | HY26 | Real Estate | ||
| Thu 19 Feb | IPH.ASX | IPH Limited | HY26 | Industrials | ||
| Thu 19 Feb | AIA.ASX | Auckland International Airport Ltd | HY26 | Industrials | ||
| Thu 19 Feb | BXB.ASX | Brambles Ltd | HY26 | Industrials | ||
| Thu 19 Feb | IFL.ASX | Insignia Financial Ltd | HY26 | Financials | ||
| Thu 19 Feb | SHL.ASX | Sonic Healthcare Ltd | HY26 | Health Care | ||
| Thu 19 Feb | SKC.ASX | SkyCity Entertainment Group | HY26 | Cons. Disc | ||
| Thu 19 Feb | WHC.ASX | Whitehaven Coal Ltd | HY26 | Energy | ||
| Thu 19 Feb | ZIP.ASX | Zip Co Ltd | HY26 | Financials | ||
| Thu 19 Feb | PLS.ASX | PLS Group | HY26 | Materials | ||
| Thu 19 Feb | LOV.ASX | Lovisa Holdings Ltd | HY26 | Cons. Disc | ||
| Thu 19 Feb | SFR.ASX | Sandfire Resources Ltd | HY26 | Materials | ||
| Thu 19 Feb | WES.ASX | Wesfarmers Ltd | HY26 | Cons. Disc | ||
| Thu 19 Feb | MPL.ASX | Medibank Pvt Ltd | HY26 | Financials | ||
| Thu 19 Feb | NWH.ASX | NRW Holdings Ltd | HY26 | Industrials | ||
| Thu 19 Feb | RRL.ASX | Regis Resources Ltd | HY26 | Materials | ||
| Thu 19 Feb | TLX.ASX | Telix Pharmaceuticals Ltd | FY26 | Health Care | ||
| Thu 19 Feb | BGA.ASX | Bega Cheese Ltd | HY26 | Cons. Staple | ||
| Fri 20 Feb | HLS.ASX | Healius Ltd | HY26 | Health Care | ||
| Fri 20 Feb | QBE.ASX | QBE Insurance Group Ltd | FY25 | Financials | ||
| Fri 20 Feb | MP1.ASX | Megaport Ltd | HY26 | Info Tech | ||
| Fri 20 Feb | NWL.ASX | Netwealth Group Ltd | HY26 | Financials | ||
| Fri 20 Feb | QUB.ASX | Qube Holdings Ltd | HY26 | Industrials | ||
| Fri 20 Feb | ING.ASX | Inghams Group | HY26 | Cons. Staple | ||
| Fri 20 Feb | LFS.ASX | Latitude Group Holdings | FY25 | Financials | ||
| Fri 20 Feb | PNV.ASX | Polynovo Ltd | HY26 | Health Care | ||
| Fri 20 Feb | MIN.ASX | Mineral Resources Ltd | HY26 | Materials | ||
| Fri 20 Feb | PRU.ASX | Perseus Mining Ltd | HY26 | Materials | ||
| Mon 23 Feb | NXL.ASX | Nuix Ltd | HY26 | Info Tech | ||
| Mon 23 Feb | LLC.ASX | Lendlease Group | HY26 | Real Estate | ||
| Mon 23 Feb | ALD.ASX | Ampol Ltd | FY25 | Energy | ||
| Mon 23 Feb | PPT.ASX | Perpetual Ltd | HY26 | Financials | ||
| Mon 23 Feb | DTL.ASX | Data#3 Ltd | HY26 | Info Tech | ||
| Mon 23 Feb | CNU.ASX | Chorus Ltd | HY26 | Comm. Services | ||
| Mon 23 Feb | NHF.ASX | NIB Holdings Ltd | HY26 | Financials | ||
| Mon 23 Feb | REH.ASX | Reece Ltd | HY26 | Industrials | ||
| Mon 23 Feb | ADH.ASX | Adairs Ltd | HY26 | Cons. Disc | ||
| Mon 23 Feb | MMS.ASX | McMillan Shakespeare Ltd | HY26 | Industrials | ||
| Tue 24 Feb | VEA.ASX | Viva Energy Group Ltd | FY25 | Energy | ||
| Tue 24 Feb | CCX.ASX | City Chic Collective Ltd | HY26 | Cons. Disc | ||
| Tue 24 Feb | ARB.ASX | ARB Corporation Ltd | HY26 | Cons. Disc | ||
| Tue 24 Feb | HMC.ASX | HMC Capital | FY25 | Real Estate | ||
| Tue 24 Feb | MND.ASX | Monadelphous Group Ltd | HY26 | Industrials | ||
| Tue 24 Feb | WDS.ASX | Woodside Energy Group | FY25 | Energy | ||
| Tue 24 Feb | KLS.ASX | Kelsian Group Ltd | HY26 | Industrials | ||
| Tue 24 Feb | NEC.ASX | Nine Entertainment Co | HY26 | Comm. Services | ||
| Tue 24 Feb | SCG.ASX | Scentre Group | FY25 | Real Estate | ||
| Tue 24 Feb | NAN.ASX | Nanosonics Ltd | HY26 | Health Care | ||
| Tue 24 Feb | AUB.ASX | AUB Group Ltd | HY26 | Financials | ||
| Wed 25 Feb | WTC.ASX | WiseTech Global Ltd | HY26 | Info Tech | ||
| Wed 25 Feb | LNW.ASX | Light & Wonder Inc | FY25 | Cons. Disc | ||
| Wed 25 Feb | IRE.ASX | IRESS Ltd | FY25 | Info Tech | ||
| Wed 25 Feb | GOZ.ASX | Growthpoint Properties Australia | HY26 | Real Estate | ||
| Wed 25 Feb | HLI.ASX | Helia Group | FY25 | Financials | ||
| Wed 25 Feb | FMG.ASX | Fortescue Ltd | HY26 | Materials | ||
| Wed 25 Feb | GEM.ASX | G8 Education Ltd | FY25 | Cons. Disc | ||
| Wed 25 Feb | DMP.ASX | Domino’s Pizza Enterprises Ltd | HY26 | Cons. Disc | ||
| Wed 25 Feb | WOW.ASX | Woolworths Group Ltd | HY26 | Cons. Staple | ||
| Wed 25 Feb | BAP.ASX | Bapcor Ltd | HY26 | Cons. Disc | ||
| Wed 25 Feb | SDF.ASX | Steadfast Group Ltd | HY26 | Financials | ||
| Wed 25 Feb | CNI.ASX | Centuria Capital Group | HY26 | Real Estate | ||
| Wed 25 Feb | FLT.ASX | Flight Centre Travel Group | HY26 | Cons. Disc | ||
| Thu 26 Feb | KAR.ASX | Karoon Energy Ltd | FY25 | Energy | ||
| Thu 26 Feb | MVF.ASX | Monash IVF Group Ltd | HY26 | Health Care | ||
| Thu 26 Feb | CWY.ASX | Cleanaway Waste Management Ltd | HY26 | Industrials | ||
| Thu 26 Feb | RIC.ASX | Ridley Corp Ltd | HY26 | Cons. Staple | ||
| Thu 26 Feb | SUL.ASX | Super Retail Group Ltd | HY26 | Cons. Disc | ||
| Thu 26 Feb | WOR.ASX | Worley Ltd | HY26 | Industrials | ||
| Thu 26 Feb | ALX.ASX | Atlas Arteria | FY25 | Industrials | ||
| Thu 26 Feb | CMW.ASX | Cromwell Property Group | HY26 | Real Estate | ||
| Thu 26 Feb | IEL.ASX | IDP Education Ltd | HY26 | Cons. Disc | ||
| Thu 26 Feb | QAN.ASX | Qantas Airways Ltd | HY26 | Industrials | ||
| Thu 26 Feb | WPR.ASX | Waypoint REIT | FY25 | Real Estate | ||
| Thu 26 Feb | SWP.ASX | Swoop Holdings Ltd | HY26 | Comm. Services | ||
| Thu 26 Feb | RHC.ASX | Ramsay Health Care Ltd | HY26 | Health Care | ||
| Fri 27 Feb | MHJ.ASX | Michael Hill International Ltd | HY26 | Cons. Disc | ||
| Fri 27 Feb | COL.ASX | Coles Group Ltd | HY26 | Cons. Staple | ||
| Fri 27 Feb | SGR.ASX | Star Entertainment Group | HY26 | Cons. Disc | ||
| Fri 27 Feb | TPG.ASX | TPG Telecom Ltd | FY25 | Comm. Services | ||
| Fri 27 Feb | PXA.ASX | Pexa Group Ltd | HY26 | Real Estate | ||
| Fri 27 Feb | SQ2.ASX | Block Inc | FY25 | Financials |
How to set a News Alert
Here are the steps to set an Alert, for company announcements for dividend information on the Trade for Good Web.
- Click on the 3 dashes in the top left corner
- Click on Market Analysis
- Click on Alerts

4. Click on the bell, to create an alert
5. Add the code for the company news alerts you want to see
6. Select the Alert Type from the drop-down menu, News
7. Trigger, select which type of News you would like to receive. Normally the Market Sensitive ones are the Price Sensitive ones.
7. In Alert Information, check Repeat, Each time so it repeats, or Once off.
8. Delivery method, tick email, then choose the email address you want the alerts sent to. Also make sure Push Notification is ticked, so you receive the notifications on your phone.
Then click Confirm.
9. In the Alerts you will be able to see your alerts and if they are active or not.

Trade for Good Mobile
An overview of the alerts in the Trade for Good mobile app.
It will cover how to:
- accessing the menu
- enabling notifications
- creating an alert
- setting alert triggers
- confirming delivery method
- triggered alerts
- modifying and deleting alerts
Beyond February
| Date | Code | Company | Interim | Sector | DPS ($A) | NPAT ($A) |
| Tue 3 Mar | 360.ASX | Life360 Inc | FY25 | Info Tech | ||
| Wed 4 Mar | EDV.ASX | Endeavour Group | HY26 | Cons. Staple | ||
| Tue 17 Mar | NHC.ASX | New Hope Corporation Ltd | HY26 | Energy | ||
| Thu 26 Mar | SOL.ASX | Washington H Soul Pattinson & Company Ltd | HY26 | Financials | ||
| Wed 22 Apr | BOQ.ASX | Bank of Queensland | HY26 | Financials | ||
| Thu 7 May | ORI.ASX | Orica Ltd | HY26 | Materials | ||
| Mon 11 May | DNL.ASX | Dyno Nobel Ltd | HY26 | Materials | ||
| Wed 13 May | ALL.ASX | Aristocrat Leisure Ltd | HY26 | Cons. Disc | ||
| Thu 14 May | GNC.ASX | Graincorp Ltd | HY26 | Cons. Staple | ||
| Tue 19 May | TNE.ASX | Technology One Ltd | HY26 | Info Tech | ||
| Thu 21 May | WEB.ASX | Webjet Group Ltd | HY26 | Cons. Disc | ||
| Wed 26 Aug | SIQ.ASX | Smartgroup Corporation | FY25 | Industrials |
What you learn here has been used in our Trade for Good software.
Click on the button to find our software education videos.
You can read more of our educational articles in the Trade for Good Learn section
Trade for Good Learn
